Ice hockey and inline hockey size chart

Size table for ice skates in inline hockey and inline hockey

Senior

Farmer

sizing

USA EU Length foot in cm Inner sole length in cm Narrow foot (D) Wide foot (EE/2E)
6 7.5 40.5 24.50 25:10 9.10 9:15
6.5 8th 41.0 25.00 25.50 9.20 9.30
7 8.5

42.0

25.50 26.00 9.40 9.50
7.5 9 42.5 25.80 26.35 9.60 9.70
8th 9.5 43.0 26.40 26.75 9.80 9.90
8.5 10 44.0 26.60 27.20 10.00 10.10
9 10.5 44.5 27.30 27.70 10.10 10.20
9.5 11 45.0 27.60 28:10 10.20 10.30
10 11.5 45.5 28:10 28.50 10.40 10.50
10.5 12 46.0 28.50 28.80 10.60 10.70
11 12.5 47.0 28.80 29.40 10.80 10.90
11.5 13 47.5 29.20 29.90 10.90 11.00
12 13.5 48.0 29.60 11:10 11:20
12.5 13.5 48.5 30.20 11.30 11.40

CCM size specification EU foot length(cm)
6 40.5 25:16
6.5 41.0 25.50
7 42.0 26.00
7.5 42.5 26.45
8th 43.0 26.80
8.5 44.0 27.25
9 44.5 27.70
9.5 45.0 28:15
10 45.5 28.50
10.5 46.0 28.90
11 47.0 29.45
11.5 47.5 29.80
12 48.0 30.20

junior

Farmer size specification U.S EU Length foot in cm Inner sole length in cm Narrow foot (D) Wide foot (EE)
1 2 33.5 20.5 21.00 7.5 7.6
1.5 2.5 34.0 20.9 21.40 7.6 7.7
2 3 35.0 21.3 21.80 7.8 7.9
2.5 3.5 35.5 21.7 22.25 8.0 8.1
3 4 36.0 22:1 22.60 8.2 8.3
3.5 4.5 36.5 22.5 23:15 8.4 8.5
4 5 37.5 22.9 23.50 8.6 8.7
4.5 5.5 38.0 23.3 23.90 8.7 8.8
5 6 38.5 23.7 24.30 8.8 8.9
5.5 6.5 39.0 24.1 24.75 9.0 9.1

CCM size specification EU foot length(cm)
6 40.5 25:10
6.5 41.0 25.50
7 42.0 26:10
7.5 42.5 26.40
8th 43.0 26.80
8.5 44.0 27.25
9 44.5 27.70
9.5 45.0 28:10
10 45.5 28.50
10.5 46.0 28.90
11 47.0 29.45
11.5 47.5 29.80
12 48.0 30.25

Bambini/youth

Farmer size specification U.S EU Length foot in cm Inner sole length in cm
Y6 Y7 24.0 13.30 14.50
Y7 Y8 25.0 14.00 15.20
Y8 Y9 26.0 15.00 16.20
Y9 Y10 27.0 16.00 17:10
Y10 Y11 28.0 17.0 17.80
Y10.5 Y11.5 28.5 17.50 18.30
Y11 Y12 29.5 18.00 18.70
Y11.5 Y12.5 30.0 18.50 19:10
Y12 Y13 31.0 19.00 19.50
Y12.5 Y13.5 31.5 19.50 19.90
Y13 1 32.0 20.00 20.30
Y13.5 1.5 33.0 20.5.0 20.75

CCM size specification EU
Y8 23
Y9 24
Y10 26
Y11 27
Y12 28
Y13 30

Hockey Stick Size Chart

Old player size club length Bat - type
3-5 90cm-120cm 95cm-110cm Youth/Bambini
6-8 120cm-140cm 110cm-125cm Youth/Bamini
9-13 140cm-155cm 125cm-135cm Junior
11-14 155cm-175cm 135cm-145cm intermediate
13-15 165cm-175cm 145cm-150cm intermediate
15+ 175cm-185cm 150cm-155cm Senior
from 185 cm from 155 cm Senior